Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NACC | Pitcher of record | Attend | Time | ||||
| 03/02/25 | vs | Monmouth (IL)-1 | W | 5-4 | 5-8-0 | / | 4-6-2 | 9 | 1-0-0 | 0-0-0 | A. Garcia (W 1-0) | 115 | 2:39 | ||
| 03/02/25 | vs | Monmouth (IL)-2 | W | 13-4 | 13-12-1 | / | 4-9-6 | 9 | 2-0-0 | 0-0-0 | C. Weis (W 1-0) | - | 3:12 | ||
| 03/08/25 | vs | Elmhurst | 6-7 | L | 6-11-3 | / | 7-9-0 | 9 | 2-1-0 | 0-0-0 | A. Garcia (L 0-1) | 64 | 2:42 | ||
| 03/08/25 | vs | Kalamazoo | 3-14 | L | 3-4-5 | / | 14-15-3 | 9 | 2-2-0 | 0-0-0 | C. Bracewell (L 0-1) | 42 | 3:15 | ||
| 03/09/25 | vs | Kalamazoo | 0-10 | L | 0-4-2 | / | 10-9-1 | 7 | 2-3-0 | 0-0-0 | Trojanowski (L 0-1) | 68 | 1:53 | ||
| 03/09/25 | vs | Elmhurst | 3-12 | L | 3-12-3 | / | 12-13-2 | 9 | 2-4-0 | 0-0-0 | A. Lazes (L 0-1) | 71 | 2:30 | ||
| 03/15/25 | vs | Farmingdale St. | W | 13-3 | 13-13-0 | / | 3-7-3 | 8 | 3-4-0 | 0-0-0 | A. Schnurr (W 1-0) | 49 | 2:43 | ||
| 03/16/25 | vs | UW-Stevens Point | 9-19 | L | 9-14-2 | / | 19-19-1 | 8 | 3-5-0 | 0-0-0 | C. Weis (L 1-1) | 148 | 2:53 | ||
| 03/16/25 | vs | TCNJ | 2-20 | L | 2-5-0 | / | 20-21-0 | 7 | 3-6-0 | 0-0-0 | Trojanowski (L 0-2) | 0 | 2:10 | ||
| 03/18/25 | vs | UW-La Crosse | 0-19 | L | 0-5-6 | / | 19-13-0 | 7 | 3-7-0 | 0-0-0 | A. Lazes (L 0-2) | 61 | 2:15 | ||
| 03/19/25 | vs | Hope | W | 18-7 | 18-14-2 | / | 7-8-7 | 8 | 4-7-0 | 0-0-0 | Kotwasinski (W 1-0) | 115 | 3:00 | ||
| * | 03/22/25 | EDGEWOOD-1 | W | 10-6 | 10-13-2 | / | 6-13-3 | 9 | 5-7-0 | 1-0-0 | A. Schnurr (W 2-0) | 48 | 2:45 | ||
| * | 03/22/25 | EDGEWOOD-2 | 2-12 | L | 2-6-4 | / | 12-12-1 | 7 | 5-8-0 | 1-1-0 | C. Weis (L 1-2) | - | 2:05 | ||
| 03/23/25 | at | North Central (IL) | 8-21 | L | 8-10-5 | / | 21-18-3 | 7 | 5-9-0 | 1-1-0 | J. Nutter (L 0-1) | 35 | 2:55 | ||
| * | 03/26/25 | ROCKFORD-1 | W | 2-1 | 2-5-1 | / | 1-7-1 | 9 | 6-9-0 | 2-1-0 | A. Garcia (W 2-0) | 47 | 2:20 | ||
| * | 03/26/25 | ROCKFORD-2 | W | 8-7 | 8-7-1 | / | 7-10-4 | 9 | 7-9-0 | 3-1-0 | E. Henry (W 1-0) | - | 2:29 | ||
| 04/01/25 | at | Univ. of Chicago | 4-10 | L | 4-7-2 | / | 10-14-1 | 9 | 7-10-0 | 3-1-0 | N. Carillo (L) | 0 | 3:00 | ||
| * | 04/03/25 | vs | Marian (WI)-1 | W | 5-4 | 5-11-3 | / | 4-8-3 | 9 | 8-10-0 | 4-1-0 | C. Bracewell (W 1-1) | - | 2:39 | |
| * | 04/03/25 | vs | Marian (WI)-2 | 7-8 | L | 7-13-0 | / | 8-13-4 | 9 | 8-11-0 | 4-2-0 | J. Gori (L 0-1) | 59 | 2:26 | |
| * | 04/05/25 | LAKELAND-1 | 4-11 | L | 4-10-3 | / | 11-11-1 | 9 | 8-12-0 | 4-3-0 | J. Belflower (L 0-1) | 57 | 2:29 | ||
| * | 04/05/25 | LAKELAND-2 | W | 6-2 | 6-10-0 | / | 2-8-3 | 9 | 9-12-0 | 5-3-0 | J. Gori (W 1-1) | - | 2:27 | ||
| 04/06/25 | NORTH CENTRAL (IL) | 6-12 | L | 6-11-5 | / | 12-13-3 | 9 | 9-13-0 | 5-3-0 | N. Carillo (L 0-2) | 49 | 3:10 | |||
| * | 04/11/25 | at | MSOE-1 | 1-10 | L | 1-9-2 | / | 10-10-0 | 9 | 9-14-0 | 5-4-0 | C. Bracewell (L 1-2) | 39 | 2:42 | |
| * | 04/11/25 | at | MSOE-2 | 0-10 | L | 0-5-1 | / | 10-12-0 | 7 | 9-15-0 | 5-5-0 | C. Weis (L 1-3) | 43 | 2:23 | |
| * | 04/12/25 | at | Wisconsin Lutheran-1 | W | 6-3 | 6-10-2 | / | 3-10-3 | 9 | 10-15-0 | 6-5-0 | J. Belflower (W 1-1) | 121 | 2:27 | |
| * | 04/12/25 | at | Wisconsin Lutheran-2 | 4-10 | L | 4-7-2 | / | 10-8-2 | 9 | 10-16-0 | 6-6-0 | C. Bracewell (L 1-3) | - | 2:26 | |
| * | 04/15/25 | AURORA-1 | 3-18 | L | 3-5-4 | / | 18-15-0 | 7 | 10-17-0 | 6-7-0 | H. Abuelhija (L 0-1) | 48 | 2:25 | ||
| * | 04/15/25 | AURORA-2 | 0-10 | L | 0-3-1 | / | 10-14-0 | 8 | 10-18-0 | 6-8-0 | A. Garcia (L 2-2) | - | 2:10 | ||
| * | 04/19/25 | ST. NORBERT-1 | 3-13 | L | 3-6-0 | / | 13-15-0 | 9 | 10-19-0 | 6-9-0 | J. Belflower (L 1-2) | 70 | 2:35 | ||
| * | 04/19/25 | ST. NORBERT-2 | 2-10 | L | 2-8-0 | / | 10-14-1 | 9 | 10-20-0 | 6-10-0 | C. Bracewell (L 1-4) | - | 2:52 | ||
| 04/21/25 | vs | Univ. of Chicago | 3-11 | L | 3-9-2 | / | 11-11-1 | 9 | 10-21-0 | 6-10-0 | C. Weis (L 1-4) | 122 | 2:54 | ||
| * | 04/23/25 | CONCORDIA CHICAGO-1 | 2-23 | L | 2-6-1 | / | 23-22-1 | 8 | 10-22-0 | 6-11-0 | J. Gori (L 1-2) | 20 | 2:52 | ||
| * | 04/23/25 | CONCORDIA CHICAGO-2 | 3-19 | L | 3-8-1 | / | 19-26-0 | 7 | 10-23-0 | 6-12-0 | C. Weis (L 1-5) | 40 | 2:27 | ||
| * | 04/26/25 | at | Concordia Wisconsin-1 | 2-12 | L | 2-8-2 | / | 12-13-2 | 7 | 10-24-0 | 6-13-0 | C. Bracewell (L 1-5) | 221 | 2:15 | |
| * | 04/26/25 | at | Concordia Wisconsin-2 | 1-11 | L | 1-8-3 | / | 11-11-1 | 7 | 10-25-0 | 6-14-0 | J. Belflower (L 1-3) | - | 2:16 | |
| * | 04/29/25 | at | Benedictine-1 | 5-11 | L | 5-8-6 | / | 11-12-4 | 9 | 10-26-0 | 6-15-0 | A. Garcia (L 2-3) | - | 2:47 | |
| * | 04/29/25 | at | Benedictine-2 | 11-23 | L | 11-14-1 | / | 23-19-0 | 7 | 10-27-0 | 6-16-0 | J. Gori (L 1-3) | 77 | 2:59 | |
| * | 05/02/25 | at | Dominican-1 | 6-13 | L | 6-12-3 | / | 13-15-4 | 9 | 10-28-0 | 6-17-0 | J. Belflower (L 1-4) | 223 | ||
| * | 05/02/25 | at | Dominican-2 | 6-7 | L | 6-7-3 | / | 7-10-4 | 9 | 10-29-0 | 6-18-0 | A. Garcia (L 2-3) | - |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tyler Gutsfeld | .376 | 31-30 | 125 | 29 | 47 | 7 | 3 | 10 | 32 | 90 | .720 | 9 | 2 | 19 | 0 | .420 | 2 | 0 | 12-13 | 70 | 2 | 3 | .960 |
| Michael Paxson | .362 | 37-36 | 138 | 22 | 50 | 7 | 1 | 7 | 19 | 80 | .580 | 11 | 9 | 19 | 0 | .435 | 3 | 0 | 11-13 | 216 | 21 | 10 | .960 |
| Phillip Bentz | .307 | 34-33 | 114 | 9 | 35 | 5 | 0 | 0 | 8 | 40 | .351 | 7 | 7 | 33 | 0 | .383 | 0 | 0 | 6-10 | 139 | 13 | 6 | .962 |
| Lucas Waunn | .267 | 32-28 | 86 | 10 | 23 | 0 | 1 | 0 | 8 | 25 | .291 | 9 | 0 | 9 | 0 | .330 | 2 | 2 | 8-8 | 112 | 5 | 1 | .992 |
| Luke Yachnin | .265 | 38-35 | 113 | 22 | 30 | 6 | 0 | 1 | 12 | 39 | .345 | 9 | 1 | 38 | 0 | .320 | 2 | 2 | 13-16 | 77 | 2 | 3 | .963 |
| Jack Finch | .260 | 30-27 | 96 | 9 | 25 | 2 | 0 | 1 | 16 | 30 | .313 | 10 | 1 | 25 | 2 | .330 | 2 | 0 | 1-2 | 11 | 32 | 9 | .827 |
| Matthew Bove | .231 | 37-35 | 117 | 23 | 27 | 6 | 0 | 1 | 10 | 36 | .308 | 10 | 5 | 30 | 0 | .316 | 1 | 2 | 13-14 | 62 | 79 | 16 | .898 |
| ---------- | |||||||||||||||||||||||
| Christopher Degroot | .298 | 24-18 | 57 | 10 | 17 | 5 | 1 | 0 | 6 | 24 | .421 | 10 | 2 | 12 | 0 | .420 | 0 | 1 | 5-6 | 14 | 0 | 0 | 1.000 |
| Jack Friar | .277 | 22-22 | 83 | 20 | 23 | 5 | 2 | 0 | 21 | 32 | .386 | 10 | 1 | 9 | 1 | .362 | 0 | 2 | 10-10 | 39 | 39 | 11 | .876 |
| Jonah Wilkes | .257 | 24-19 | 70 | 10 | 18 | 1 | 0 | 0 | 11 | 19 | .271 | 4 | 3 | 14 | 0 | .321 | 1 | 0 | 1-1 | 33 | 3 | 0 | 1.000 |
| Alec Weedman | .238 | 12-7 | 21 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | .286 | 1 | 1 | 4 | 1 | .304 | 0 | 0 | 1-1 | 11 | 7 | 2 | .900 |
| Tanner Jenkins | .238 | 17-4 | 21 | 7 | 5 | 0 | 0 | 0 | 3 | 5 | .238 | 3 | 2 | 6 | 0 | .385 | 0 | 0 | 6-6 | 8 | 1 | 2 | .818 |
| Mason Kim | .217 | 11-6 | 23 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .217 | 1 | 0 | 6 | 0 | .250 | 0 | 0 | 0-0 | 8 | 12 | 6 | .769 |
| Xavier Miner | .188 | 12-2 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 1 | 0 | 6 | 0 | .235 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
| Joshua Minami | .185 | 16-10 | 27 | 5 | 5 | 0 | 0 | 0 | 4 | 5 | .185 | 3 | 2 | 7 | 1 | .313 | 0 | 1 | 1-2 | 19 | 0 | 1 | .950 |
| Carson Vrba | .182 | 11-2 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 0 | 2 | 3 | 0 | .286 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Tom Kramer | .154 | 10-2 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 1 | 0 | 6 | 0 | .214 | 0 | 1 | 0-0 | 15 | 2 | 0 | 1.000 |
| Alexander Boliker | .154 | 12-4 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 0 | 0 | 8 | 0 | .154 | 0 | 0 | 0-0 | 4 | 5 | 3 | .750 |
| Timmy Old | .140 | 25-14 | 43 | 3 | 6 | 3 | 0 | 0 | 1 | 9 | .209 | 2 | 1 | 21 | 0 | .196 | 0 | 0 | 0-0 | 35 | 0 | 1 | .972 |
| Mario Recio | .139 | 18-9 | 36 | 6 | 5 | 1 | 0 | 0 | 3 | 6 | .167 | 5 | 0 | 17 | 1 | .244 | 0 | 1 | 1-1 | 25 | 19 | 2 | .957 |
| Freddy Swingle | .130 | 13-5 | 23 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .174 | 2 | 1 | 5 | 0 | .231 | 0 | 0 | 1-2 | 11 | 1 | 2 | .857 |
| Jackson Nutter | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Michael Horgen | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Zach Dempsey | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .270 | 39-39 | 1251 | 192 | 338 | 50 | 8 | 20 | 159 | 464 | .371 | 108 | 40 | 300 | 6 | .344 | 14 | 12 | 90-106 | 927 | 294 | 84 | .936 |
| Opponents | .357 | 39-39 | 1382 | 427 | 493 | 98 | 12 | 34 | 382 | 717 | .519 | 217 | 74 | 241 | 8 | .460 | 30 | 21 | 86-96 | 956 | 306 | 75 | .944 |
| LOB - Team (278), Opp (370). DPs turned - Team (19), Opp (23). CI - Team (0), Opp (1). IBB - Team (1), M. Paxson 1. Picked off - T. Gutsfeld 2, C. Degroot 2, J. Friar 2, M. Bove 2, T. Jenkins 2, L. Yachnin 1, J. Minami 1, P. Bentz 1, L. Waunn 1, M. Paxson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cameron Bracewell | 5.73 | 1-5 | 12-9 | 0 | 0/0 | 0 | 48.2 | 59 | 44 | 31 | 27 | 49 | 13 | 1 | 5 | 194 | .304 | 4 | 11 | 0 | 5 | 7 |
| ---------- | ||||||||||||||||||||||
| Alejandro Garcia | 5.08 | 2-4 | 14-5 | 0 | 0/0 | 1 | 33.2 | 40 | 22 | 19 | 13 | 24 | 4 | 0 | 4 | 130 | .308 | 2 | 2 | 0 | 7 | 2 |
| Gabriel Kotwasinski | 7.53 | 1-0 | 13-0 | 0 | 0/0 | 1 | 14.1 | 23 | 18 | 12 | 11 | 11 | 3 | 0 | 3 | 64 | .359 | 2 | 2 | 0 | 2 | 2 |
| Ethan Henry | 7.71 | 1-0 | 12-0 | 0 | 0/0 | 0 | 18.2 | 24 | 29 | 16 | 16 | 12 | 6 | 1 | 3 | 78 | .308 | 2 | 6 | 1 | 2 | 3 |
| Joseph Belflower | 7.86 | 1-4 | 9-5 | 0 | 0/0 | 0 | 26.1 | 40 | 33 | 23 | 12 | 20 | 6 | 1 | 1 | 116 | .345 | 4 | 6 | 0 | 2 | 0 |
| John Gori | 8.02 | 1-3 | 14-3 | 0 | 0/0 | 2 | 21.1 | 29 | 21 | 19 | 17 | 23 | 6 | 1 | 1 | 91 | .319 | 6 | 5 | 0 | 1 | 0 |
| Ethan Jenssen | 8.38 | 0-0 | 12-0 | 0 | 0/0 | 0 | 9.2 | 21 | 20 | 9 | 6 | 11 | 4 | 0 | 1 | 54 | .389 | 2 | 3 | 0 | 2 | 0 |
| Haron Abuelhija | 9.00 | 0-1 | 6-1 | 0 | 0/0 | 0 | 6.0 | 12 | 6 | 6 | 4 | 4 | 0 | 0 | 1 | 29 | .414 | 0 | 1 | 1 | 1 | 0 |
| Carson Weis | 11.16 | 1-5 | 13-8 | 0 | 0/0 | 1 | 34.2 | 69 | 48 | 43 | 21 | 25 | 14 | 2 | 1 | 168 | .411 | 3 | 2 | 1 | 2 | 3 |
| Alec Weedman | 11.37 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.1 | 13 | 11 | 8 | 7 | 5 | 1 | 1 | 0 | 29 | .448 | 7 | 4 | 0 | 0 | 0 |
| Mason Kim | 11.48 | 0-0 | 7-1 | 0 | 0/0 | 0 | 13.1 | 20 | 27 | 17 | 16 | 9 | 5 | 2 | 0 | 61 | .328 | 3 | 5 | 0 | 1 | 2 |
| Austin Schnurr | 13.50 | 2-0 | 11-0 | 0 | 0/0 | 0 | 18.0 | 31 | 28 | 27 | 12 | 9 | 8 | 0 | 4 | 83 | .373 | 3 | 9 | 0 | 1 | 1 |
| Jackson Nutter | 13.50 | 0-1 | 7-0 | 0 | 0/0 | 0 | 6.2 | 13 | 12 | 10 | 3 | 4 | 5 | 1 | 0 | 36 | .361 | 2 | 2 | 0 | 0 | 0 |
| Nicolas Carillo | 13.79 | 0-2 | 8-3 | 0 | 0/0 | 1 | 15.2 | 30 | 26 | 24 | 11 | 11 | 5 | 1 | 1 | 73 | .411 | 1 | 6 | 0 | 1 | 0 |
| Phil Trojanowski | 15.83 | 0-2 | 12-2 | 0 | 0/0 | 0 | 19.1 | 36 | 37 | 34 | 15 | 14 | 10 | 1 | 5 | 91 | .396 | 3 | 4 | 2 | 2 | 1 |
| Alexander Lazes | 18.24 | 0-2 | 10-2 | 0 | 0/0 | 0 | 12.1 | 25 | 33 | 25 | 18 | 8 | 4 | 0 | 2 | 66 | .379 | 3 | 4 | 0 | 0 | 0 |
| Jack Niekrasz | 22.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 3 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 8 | .375 | 1 | 1 | 0 | 1 | 0 |
| Timmy Old | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
| Zach Dempsey | 36.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.0 | 2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 0 |
| Totals | 9.70 | 10-29 | 39-39 | 0 | 0/0 | 6 | 309.0 | 493 | 427 | 333 | 217 | 241 | 98 | 12 | 34 | 1382 | .357 | 48 | 74 | 5 | 30 | 21 |
| Opponents | 3.95 | 29-10 | 39-39 | 3 | 4/2 | 1 | 318.2 | 338 | 192 | 140 | 108 | 300 | 50 | 8 | 20 | 1251 | .270 | 29 | 40 | 4 | 14 | 12 |
| PB - Team (17), P. Bentz 8, L. Waunn 7, T. Kramer 2, Opp (10). Pickoffs - Team (6), C. Weis 3, J. Belflower 1, N. Carillo 1, A. Garcia 1, Opp (15). SBA/ATT - P. Bentz (39-45), L. Waunn (38-40), C. Weis (12-14), C. Bracewell (11-13), T. Kramer (9-10), J. Gori (8-9), E. Henry (8-9), A. Garcia (7-8), A. Schnurr (7-7), Trojanowski (7-7), M. Kim (6-7), A. Lazes (6-6), Kotwasinski (4-5), J. Belflower (4-5), E. Jenssen (3-3), N. Carillo (2-2), J. Niekrasz (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jonah Wilkes | 36 | 33 | 3 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Tom Kramer | 17 | 15 | 2 | 0 | 1.000 | 0 | 9 | 1 | .900 | 2 | 0 |
| Carson Weis | 16 | 1 | 15 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
| Christopher Degroot | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Austin Schnurr | 7 | 3 | 4 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Phil Trojanowski | 6 | 2 | 4 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Gabriel Kotwasinski | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Alejandro Garcia | 4 | 0 | 4 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Alexander Lazes | 2 | 0 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Xavier Miner | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jackson Nutter | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Dempsey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Gori | 1 | 0 | 1 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| Nicolas Carillo | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Carson Vrba | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lucas Waunn | 118 | 112 | 5 | 1 | .992 | 0 | 38 | 2 | .950 | 7 | 0 |
| Timmy Old | 36 | 35 | 0 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| Luke Yachnin | 82 | 77 | 2 | 3 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Phillip Bentz | 158 | 139 | 13 | 6 | .962 | 1 | 39 | 6 | .867 | 8 | 0 |
| Tyler Gutsfeld | 75 | 70 | 2 | 3 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Paxson | 247 | 216 | 21 | 10 | .960 | 15 | 0 | 0 | --- | 0 | 0 |
| Mario Recio | 46 | 25 | 19 | 2 | .957 | 2 | 0 | 0 | --- | 0 | 0 |
| Joshua Minami | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Alec Weedman | 20 | 11 | 7 | 2 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| Matthew Bove | 157 | 62 | 79 | 16 | .898 | 15 | 0 | 0 | --- | 0 | 0 |
| Jack Friar | 89 | 39 | 39 | 11 | .876 | 10 | 0 | 0 | --- | 0 | 0 |
| Freddy Swingle | 14 | 11 | 1 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Joseph Belflower | 6 | 1 | 4 | 1 | .833 | 0 | 4 | 1 | .800 | 0 | 0 |
| Jack Finch | 52 | 11 | 32 | 9 | .827 | 0 | 0 | 0 | --- | 0 | 0 |
| Cameron Bracewell | 17 | 4 | 10 | 3 | .824 | 1 | 11 | 2 | .846 | 0 | 0 |
| Tanner Jenkins | 11 | 8 | 1 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| Mason Kim | 26 | 8 | 12 | 6 | .769 | 0 | 6 | 1 | .857 | 0 | 0 |
| Alexander Boliker | 12 | 4 | 5 | 3 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| Ethan Henry | 4 | 1 | 2 | 1 | .750 | 0 | 8 | 1 | .889 | 0 | 0 |
| Ethan Jenssen | 2 | 1 | 0 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Jack Niekrasz | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Haron Abuelhija | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Horgen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1305 | 927 | 294 | 84 | .936 | 19 | 86 | 10 | .896 | 17 | 0 |
| Opponents | 1337 | 956 | 306 | 75 | .944 | 23 | 90 | 16 | .849 | 10 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Illinois Tech | 21 | 15 | 18 | 18 | 29 | 24 | 27 | 31 | 9 | 192 | Opponents | 49 | 50 | 46 | 86 | 48 | 62 | 33 | 39 | 14 | 427 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
